Technical Data
| Size Inside Chase | 20”x26" | 22”x32" | 25”x37" | 29”x40" | 33”x43" | 41”x53" | 41”x55" | 42”x62" | 48”x68" | 52”x72" |
| Platen Size | 23"x29" | 25"x35" | 28"x40" | 32"x43" | 36"x46" | 44"x56" | 44"x58" | 46"x66" | 52"x72" | 56"x76" |
| Spped App Phr. | 1500 |
1500 | 1400 | 1400 | 12400 | 1200 | 1200 | 1000 | 1000 | 800 |
| Power H.P. | 3.0 | 3.0 | 5.0 | 7.5 | 7.5 | 10 | 10 | 15 | 15 | 15 |
| Weight App. Qtl. | 26 | 35 | 40 | 45 | 57 | 67 | 70 | 100 | 120 | 130 |
| Area Req. | 62"x53" | 68"x56" | 72"x63" | 76"x66" | 78"x74" | 80"x82" | 80"x89" | 85"x90" | 91"x96" | 95"x98" |
